| Print speed (black, normal quality, A3) | : | < 26 ppm |
| Driver updates | : | Current drivers and software are available from the Internet. Depending on the configuration of Microsoft Windows driven computers, the installation program for the printer software automatically checks the computer for Internet access to obtain the latest software. |
| Paper handling optional/output | : | Optional 3000-sheet stacker (requires 2000-sheet input tray) or optional 3000-sheet stapler/stacker (requires 2000-sheet input tray) or optional multifunction finisher (requires 2000-sheet input tray); optional 8-bin mailbox (requires 2000-sheet input tray) |
| Duplex supported media size | : | A3, A4, A4-rotated, A5, JIS B4, JIS B5, JIS B6, JIS executive |
| Processor | : | MIPS 20KC |
| Print margin right (A4) | : | 1 mm |
| Print speed (black, best quality, A3) | : | < 26 ppm |
| Media size (tray 3) | : | A4, B4, B5, A3, A5, custom; 148 x 210 to 297 x 432 mm |
| Standard output capacity for transparancies | : | Up to 100 (top and side bins) |
| Hard disk drive capacity | : | Optional, 20 GB |
| Print margin top (A3) | : | 1 mm |
| Standard input trays | : | 2 |
| Custom media sizes | : | Multipurpose Tray 1: 98 x 191 to 312 x 470 mm; automatic two-sided printing unit, Tray 2, 3 and 8-bin mailbox: 148 x 210 to 297 x 432 mm. Optional Tray 4: 182 x 210 to 297 x 432 mm |
| Media type and capacity (tray 3) | : | sheets: 500 |
| Maximum output capacity | : | 3600 sheets |
| Print margin bottom (A4) | : | 1 mm |
| Media types supported | : | Paper (plain, preprinted, letterhead, prepunched, bond, color, recycled, rough), transparencies, labels, cardstock |
| Typefaces | : | 80 internal TrueType fonts scalable in HP PCL and HP Postscript Level 3 emulation; additional font solutions available via DIMMs |
| Memory upgrade | : | 0.512 GB |
| Time to first page (black, normal) | : | < 8 s |
| Media size (tray 1) | : | A4, B4, B5, A3, A5, custom; 99 x 191 to 297 x 432 mm |
| I/O ports | : | 1 IEEE 1284-B compliant parallel, 2 EIO slots |
| Power consumption | : | 1000 watts (printing), 197 watts (standby), 18 watts (powersave), 0.7 watts (off) |
| Standard output capacity for envelopes | : | 60 sheets |
| Dimensions W x D x H | : | 638 x 600 x 633 mm |
| Compatible operating systems | : | Microsoft® Windows® 2000, XP Home, XP Professional; Certified for Windows Vista™; Mac OS 9; Mac OS X |
| Print speed (black, draft quality, A4) | : | < 40 ppm |
| Print margin left (A3) | : | 1 mm |
| Maximum input capacity | : | 3100 sheets |
| Network ready | : | Optional |
| Storage temperature range (T-T) | : | 0-40 °C |
| Weight | : | 635000 g |
| Internal memory | : | 64 MB |
| Downloadable software | : | Microsoft® Windows® 98, Me, NT®, 2000, XP, Server 2003, Macintosh OS 9, OS 10 |
| Control panel | : | 3 light-emitting diode (LED) indicator lights, 4 navigation buttons, dedicated Help button, dedicated Menu button, 10-key numeric pad, 4-line display, dedicated Stop button |
| Recommended operating temperature range (T-T) | : | 10-32.5 °C |
| Electromagnetic compatibility | : | CISPR 22: 1997/EN 55022: 1998 Class B, EN 61000-3-2: 2000, EN 61000-3-3: 1995+A1, EN 55024: 1998, FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 89/336/EEC with CE Marking (Europe) other EMC approvals as required by individual countries |
| Technical features | : | Enjoy greater flexibility with optional automatic two-sided printing up to A3 size |
| Media weight (tray 1) | : | 64 to 216 g/m² |
| Standard output capacity | : | 600 sheets |
| Processor clock speed | : | 533 MHz |
| Print technology | : | Laser |
| Paper handling standard/input | : | Two 500-sheet input trays |
| Acoustic power emissions | : | 7 B(A) |
| Print quality (black, best quality) | : | 600x600 DPI |
| Media weights by paper path | : | Multipurpose Tray 1: 64 to 216 g/m2; automatic two-sided printing unit, Tray 2, 3, optional Tray 4: 64 to 200 g/m2 |
| Power consumption (standby) | : | 900 watts |
| Media size (tray 2) | : | A4, B4, B5, A3, A5, custom; 148 x 210 to 297 x 432 mm |
| Paper handling standard/output | : | 600-sheet output bin (500 sheets face down, 100 sheets face up) |
| Minimum system requirements for Macintosh | : | Mac OS 8.6, 9.0, 9.04, 9.1, 9.2, 10.1, 4 MB of free RAM space and 160 MB free hard disk space; AppleTalk |
| Memory slots | : | Two 100-pin DDR DIMM slots |
| Print speed (black, normal quality, A4) | : | 40 ppm |
| Power requirements | : | 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Maximum internal memory | : | 512 MB |
| Upgrade type | : | Optional accessories available: Tray 1, Tray 4, automatic duplex unit; finishing devices: 3000-sheet stacker, 3000-sheet stacker/stapler, multifunction finisher, 8-bin mailbox; DDR DIMMs; flash memory cards; EIO hard disk; EIO cards |
| Duty cycle (maximum) | : | 15000 to 30000
300000 pages per month |
| Memory technology | : | Double Data Rate memory technology |
| Power consumption (off) | : | 0.5 W |
| Standard printer languages | : | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation, direct PDF printing (v 1.3), XHTML-Print v 0.95, HP PJL (Printer Job Language), PML (Printer Management Language) |
| Print margin right (A3) | : | 1 mm |
| Operating relative humidity range | : | 10-80 % |
| Bundled software | : | Print drivers and installation software on CD-ROM (HP PCL 5e, HP PCL 6, HP Postscript Level 3 emulation) |
| Duplex print options | : | Automatic (optional) |
| Optional connectivity | : | HP Direct Internal Print Servers and HP Direct External Print Servers |
| Print margin left (A4) | : | 1 mm |
| Energy Star certified | : | No |
| Networking features | : | Via HP Jetdirect internal print servers for Fast Ethernet, Gigabit Ethernet; 802.11b wireless connectivity
Optional |
| Paper handling optional/input | : | 100-sheet multipurpose tray, 2000-sheet input tray, automatic duplex unit |
| Minimum system requirements | : | Microsoft® Windows® 2000: 300 MHz processor with 64 MB RAM; Windows XP Home, Windows XP Professional: 233 MHz processor with 64 MB RAM; 180 MB free hard disk space; 1 GHz processor, 512 MB RAM [Windows Vista™ Ready, check user guide for minimum hard drive space], CD-ROM drive or Internet connection; dedicated IEEE 1284 parallel port |
| Safety | : | IEC 60950 (International), EN 60950 (EU), IEC 60825-1+A1+A2, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1+A11+A2 Class 1, 21 CFR Ch. 1/SubCh. J (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 73/23/EEC with CE Marking (Europe), other safety approvals as required by individual countries |
| Standard media sizes | : | A3, A4, A5, B4, B5, B6, Executive |
| Media weight (tray 3) | : | 64 to 199 g/m2 |
| Print margin top (A4) | : | 1 mm |
| Standard input capacity | : | 1000 sheets |
| Storage relative humidity range | : | 10-90 % |
| Operating temperature range (T-T) | : | 10 - 32.5 °C |
| Recommended humidity operating range | : | 10 to 80% RH |
| Maximum paper trays | : | 4 |
| Print margin bottom (A3) | : | 1 mm |
| Economical printing | : | Economode, duplex, N-up printing |
| Print speed (black, best quality, A4) | : | < 40 ppm |
| Package dimensions (W x D x H) | : | 911.9 x 789.9 x 721.4 mm |
| Interface | : | Bidirectional IEEE 1284-B compliant parallel port, 2 open EIO slots |
| Print quality (black, draft quality) | : | 600 x 600 DPI |
| Media type and capacity (tray 2) | : | sheets: 500 |
| Media weight (tray 2) | : | 64 to 199 g/m² |
| Printer management | : | HP Web Jetadmin |